<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siah Design &#187; Web Design</title>
	<atom:link href="http://siahdesign.com/freebies/webdesign/feed" rel="self" type="application/rss+xml" />
	<link>http://siahdesign.com</link>
	<description>* Logo, web and print design services offered by Josiah Jost *</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Three Graphic Design Games To Test Your Skill/Knowledge</title>
		<link>http://siahdesign.com/archives/346</link>
		<comments>http://siahdesign.com/archives/346#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:21:31 +0000</pubDate>
		<dc:creator>josiahjost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Other Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[graphic design game]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo game]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://siahdesign.com/?p=346</guid>
		<description><![CDATA[Here are some games I've come across that I thought were quite amusing so I decided to share them with you all. Feel free to come back and post your scores from a specific game. :D]]></description>
		<wfw:commentRss>http://siahdesign.com/archives/346/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>German Graphic Design Book Publisher’s Site Temporarily Hacked by Islamic Religious Group</title>
		<link>http://siahdesign.com/archives/276</link>
		<comments>http://siahdesign.com/archives/276#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cihad]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[jihad]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://siahdesign.com/?p=276</guid>
		<description><![CDATA[Last night at about 11:30 PM Mountain Time I went to www.zeixs.com – the portal for interactive books for designers – founded by the publishing house Feierabend Unique Books and the design agency 12ender. Zeixs prints books about the fusion of online and printed media.]]></description>
		<wfw:commentRss>http://siahdesign.com/archives/276/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.islamicthinkers.com/index/files/audio/051%20-%20Sanakhudu.mp3" length="1089225" type="audio/mpeg" />
		</item>
		<item>
		<title>4 Awesome FREE Tools For Any Web/Graphic Designer!</title>
		<link>http://siahdesign.com/archives/264</link>
		<comments>http://siahdesign.com/archives/264#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Other Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cushycms]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[favicon generator]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free web tools]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design tools]]></category>
		<category><![CDATA[kular]]></category>
		<category><![CDATA[nattyware]]></category>
		<category><![CDATA[pixie]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://siahdesign.com/?p=264</guid>
		<description><![CDATA[Here are 4 awesome, free tools that I use all the time!
#1: Pixie Color Analyzer

I use this little tool all the time. Just open this app and you have a little box that will analyze whatever color your cursor is over. Shows the color codes in RGB, CMYK, HTML, HSV and HEX. Very handy for when a client requests a design to match their website colors. Developed my Nattyware.]]></description>
		<wfw:commentRss>http://siahdesign.com/archives/264/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>13 free Horizontal Ruler (hr) image replacements!</title>
		<link>http://siahdesign.com/archives/210</link>
		<comments>http://siahdesign.com/archives/210#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Other Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free graphics]]></category>
		<category><![CDATA[horizontal divider]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[image replacement]]></category>

		<guid isPermaLink="false">http://siahdesign.com/?p=210</guid>
		<description><![CDATA[The {hr /} command is an html tag that by default creates a black line. It is generally used to divide content. With a bit of CSS, you can easily change the boring black line to something a lot more interesting. I designed 13 PNG files that are free to use for whatever you wish.

For instruction on how to change the CSS for the hr to have an image, please visit this link: HR-Image-Replacement

To download any of the PNGs below, just right click and save to your computer.]]></description>
		<wfw:commentRss>http://siahdesign.com/archives/210/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>FREE TWITTER BUTTONS (Includes Animated GIFs)</title>
		<link>http://siahdesign.com/archives/150</link>
		<comments>http://siahdesign.com/archives/150#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Other Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[follow me]]></category>
		<category><![CDATA[free twitter]]></category>
		<category><![CDATA[free twitter graphics]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter buttons]]></category>

		<guid isPermaLink="false">http://siahdesign.com/?p=150</guid>
		<description><![CDATA[A great way to draw more attention to your Twitter feed and to get more people following your Twitter is by posting a "Follow Me On Twitter" button right by the feed.  I took the time to make up some free graphics for anyone that would like to use them. I supplied every version with a GIF with transparent background and a PNG with white background.]]></description>
		<wfw:commentRss>http://siahdesign.com/archives/150/feed</wfw:commentRss>
		<slash:comments>394</slash:comments>
		</item>
		<item>
		<title>Siah Design&#8217;s New Website Launched with New Logo!</title>
		<link>http://siahdesign.com/archives/117</link>
		<comments>http://siahdesign.com/archives/117#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Other Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://siahdesign.com/test/?p=117</guid>
		<description><![CDATA[Hello! Welcome to the new SiahDesign.com site!

The site has a completely new look with new features and now powered by WordPress! Please look around and check out the updated portfolio. Check back often as I will be adding new work, free downloads, logo, web and print design articles and much more

I had the toughest time coming up with a design/identity that I was completely happy with. I'm sure most designers can relate to having difficulty finding an identity
for themselves.]]></description>
		<wfw:commentRss>http://siahdesign.com/archives/117/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
